| Admin/Other | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 7-23-2025 13:25 | N.Kramer | 068 | 068 Portable Scene Light | Open |  |  | 
| 7-4-2025 14:17 | N. Kramer | 059 | 059 Portable Scene Light | Open |  |  | 
| 8-16-2025 21:21 | Jacob Coleman | 058 | Leaf Blower cracked | Open |  |  | 
| 6-27-2025 15:50 | R.Fitz | 015 | 015 ventilation fan | Open |  |  | 
| 6-27-2025 16:11 | R.Fitz | 015 | 015 fan | Open |  |  | 
| 8-10-2024 17:39 | Michael Barnes |  | Security issue at 3s | Open |  |  | 
| Building | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 7-17-2025 21:47 | Jacob Coleman | Station 2 | Station 2 flooring | Open |  |  | 
| 10-5-2023 6:2 | Jeremiah Harmon |  | Station 3 bedroom lights | Open |  |  | 
| 12-9-2023 15:57 | Jeremiah Harmon |  | Station 3 tool room | Open |  |  | 
| 5-29-2024 11:2 | Station 3 |  | South entry man door to living quarters | Open |  |  | 
| 5-29-2024 11:5 | Station 3 |  | Bay ceiling fans | Open |  |  | 
| 1-30-2025 13:56 | Dan Taylot |  | Doorbell | Open |  |  | 
| 4-1-2025 19:25 | Joe Johnston |  | Oven | Open |  |  | 
| 4-24-2025 21:19 | Wade Emmons |  | Flag pole at Station 1 | Open |  |  | 
| 5-8-2025 15:8 | Joe Johnston |  | GFI | Open |  |  | 
| 7-17-2025 11:38 | Wade Emmons |  | washing machine @ 1s | Open |  |  | 
| 8-12-2025 18:10 | K Pratt |  | Station 2 kitchen window | Open |  |  | 
| 8-18-2025 21:37 | Jeremiah Harmon |  | Station 1 toilet seat | Open |  |  | 
| 8-22-2025 21:37 | N. Kramer |  | Station 1 dryer` | Open |  |  | 
| 10-15-2025 15:43 | Wade Emmons |  | Station 3 range hood vent fan | Open |  |  | 
| EMS | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 6-4-2025 12:44 | Jacob Coleman | Station 1 | O2 Bottles | Open |  |  | 
| 12-30-2024 18:37 | Jacob Coleman | 072 | Pulse Ox | Open |  |  | 
| 12-1-2024 19:40 | Jacob Coleman | 059 | Suction | Open |  |  | 
| 6-13-2025 21:8 | Jacob Coleman | 059 | Pulse Ox missing | Open |  |  | 
| 8-21-2025 11:52 | Wade Emmons | 058 | PED pads on 34(058) | Open |  |  | 
| 10-10-2025 17:34 | R.Fitz | 054 | 054 child bvm | Open |  |  | 
| 11-30-2024 11:33 | Jacob Coleman | 024 | Child BP Cuff | Open |  |  | 
| 8-10-2025 19:32 | Jacob Coleman | 015 | Adult AED Pads | Open |  |  | 
| 2-12-2025 7:21 | 5828 Ems Bag |  | Ems Bag | Open |  |  | 
| 4-29-2025 9:13 | Station 2 |  | EMS bag broken | Open |  |  | 
| Gear | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 10-2-2024 16:44 | Johnathan Barnes |  | Velcro.Coming off | Open |  |  | 
| 12-1-2024 16:31 | Wade Emmons |  | flashlight on 062 | Open |  |  | 
| 12-1-2024 16:40 | Jacob Coleman |  | Pants Ripped and Coat Velcro | Open |  |  | 
| 5-23-2025 8:15 | Jacob Coleman |  | Hole in Spare Gear | Open |  |  | 
| 5-23-2025 8:17 | Jacob Coleman |  | Zipper on Dual Cert / Holes in Structure Gloves | Open |  |  | 
| 7-18-2025 7:31 | N. Kramer |  | Hole in backup gear | Open |  |  | 
| 7-24-2025 22:57 | Joe Johnston |  | Cummerbund and pocket | Open |  |  | 
| 7-28-2025 21:46 | Nick Watkins |  | Velcro falling off bunker jacket | Open |  |  | 
| 8-4-2025 21:29 | Wade Emmons |  | Velcro | Open |  |  | 
| 8-4-2025 21:30 | Wade Emmons |  | Boots | Open |  |  | 
| 10-9-2025 15:55 | Nick Watkins |  | Gloves | Open |  |  | 
| IT | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 9-20-2025 10:10 | Wade Emmons | 071 | 800MHZ antenna | Open |  |  | 
| 7-4-2025 12:46 | Wade Emmons | 059 | 059 Laptop | Open |  |  | 
| 5-9-2023 18:38 | Hs 3 front bunk room |  | Front bunkroom | Open |  |  | 
| 4-23-2025 7:11 | Wade Emmons |  | 5818 Holmatro battery | Open |  |  | 
| 7-4-2025 23:2 | Wade Emmons |  | Remote control for TV | Open |  |  | 
| 7-16-2025 11:23 | Wade Emmons |  | Miisey pager | Open |  |  | 
| 8-3-2025 9:9 | Wade Emmons |  | 5834 laptop | Open |  |  | 
| 10-28-2025 7:24 | 3 house printer |  | printer | Open |  |  | 
| 10-28-2025 7:26 | Terry Hollinsworth |  | speakers | Open |  |  | 
| Rescue Tools | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 1-31-2025 11:52 | Jeremiah Harmon |  | Battery for 5818 rescue tool | Open |  |  | 
| Vehicle | 
|---|
	
		| Date | Who | Maint #Location | Subject | Status | Responsible |  | 
| 10-11-2023 13:12 | John Scullin | 074 | LED lights or light upgrades to 029/5818 | Open |  |  | 
| 12-29-2023 13:38 | 5818 | 074 | Pump Leaking | Open |  |  | 
| 5-4-2024 9:27 | Jacob Coleman | 074 | Fuel Gauge on 5818 not working properly | Open |  |  | 
| 10-31-2024 8:49 | Josh Barton | 074 | 074 pump pull cord | Open |  |  | 
| 9-10-2025 9:38 | Jeremiah Harmon | 074 | Red flasher on the grill for 5818 is not working | Open |  |  | 
| 2-27-2025 10:55 | Ken Pratt | 072 (green bean) | Mirrors | Open |  |  | 
| 5-16-2025 19:21 | Pratt | 072 | 072 water leak | Open |  |  | 
| 3-13-2025 15:22 | 5828 | 071 | 5828 Water Level Gage | Open |  |  | 
| 8-21-2025 9:30 | Wade Emmons | 071 | 071 Tank Gauge | Open |  |  | 
| 9-14-2025 15:54 | 5828 | 070 | 5828 Oil Change | Open |  |  | 
| 10-11-2024 8:44 | Chief | 068 | On spot chains | Open |  |  | 
| 11-12-2024 9:6 | Wade Emmons | 062 | 062 Driver intake leaking | Open |  |  | 
| 4-11-2025 9:59 | Wade Emmons | 062 | 062 Light bar | Open |  |  | 
| 7-17-2025 14:51 | Wade Emmons | 062 | 062 Scene light | Open |  |  | 
| 7-28-2025 7:45 | Wade Emmons | 062 | 062 Roof light | Open |  |  | 
| 10-11-2025 13:56 | Juan Noyes | 062 | Hose bed cover & Captain side emergency lights | Open |  |  | 
| 10-15-2023 7:58 | R.Fitz | 059 | 059 Q Siren | Open |  |  | 
| 10-15-2023 8:3 | R.Fitz | 059 | 059 No. 1 Rear Discharge | Open |  |  | 
| 11-4-2024 8:4 | Eric Burton | 059 | 059- Arrow stick | Open |  |  | 
| 1-24-2025 10:7 | Wade Emmons | 059 | 059 Fuel Gauge | Open |  |  | 
| 2-23-2025 15:6 | Wade Emmons | 059 | 059 pump gaugeS | Open |  |  | 
| 7-27-2022 8:39 | Wade Emmons | 058 | 058 Water leak | Open | Thomas Fitzgerald |  | 
| 4-11-2025 12:38 | Wade Emmons | 054 | 054 light bar | Open |  |  | 
| 5-23-2025 17:22 | Jacob Coleman | 054 | Leaking pump packing | Open |  |  | 
| 6-7-2025 9:20 | Chief | 054 | Tank level gauge lights not compleetly working all the time tank is full | Open |  |  | 
| 6-21-2023 9:8 | Daniel w Taylor | 037 | Broken light reverse | Open |  |  | 
| 6-23-2025 20:14 | R.Fitz (sorry) | 031 | 031 emergency lights | Open |  |  | 
| 10-21-2022 14:49 | Gary | 015 | dryer Oil leak | Open |  |  | 
| 4-5-2024 11:11 | Wade Emmons | 015 | 015 oil leak | Open |  |  | 
| 6-15-2023 7:32 | R.Fitz | 015 | 015 left dump chute | Open |  |  | 
| 6-27-2025 17:7 | R.Fitz | 015 | 015 lighting | Open |  |  | 
| 8-10-2025 19:42 | Jacob Coleman | 015 | Pump leaking | Open |  |  | 
| 8-14-2023 7:6 | K Pratt |  | Seatbelt extenders | Open |  |  | 
| 8-29-2025 18:19 | Terry Hollinsworth |  | Fan on 64 | Open |  |  |